By the way, the Biscuits finished with an announced attendance total of 269,840 this season, which will be third in the Southern League.
2010 -- 269,840 in 67 dates (4,027 average)
2009 -- 266,818 in 66 (4,043)
2008 -- 292,181 in 65 (4,495)
2007 -- 311,872 in 68 (4,586)
2006 -- 313,795 in 68 (4,615)
2005 -- 303,054 in 67 (4,523)
2004 -- 322,946 in 67 (4,820)
Overall -- 2,080,506 in 468 dates (4,446 average)
1 comment:
so there just isnt going to be an article on the last home game of the year? Over six thousand in the stands but no mention of even having a game thursday?
Post a Comment