Wednesday, September 14, 2011

Rays below par in organizational standings

The Rays were a combined five games under .500 in their minor league organization this year. That number includes the Venezuelan championship and Dominican teams.

1. Texas Rangers 431-332 (.565)
2. Los Angeles Dodgers 414-349 (.543)
3. San Francisco Giants 411-352 (.539)
4. Philadelphia Phillies 437-400 (.522)
5. St. Louis Cardinals 428-399 (.518)
6. Toronto Blue Jays 430-405 (.515)
7. San Diego Padres 393-370 (.515)
8. Cleveland Indians 392-369 (.515)
9. Oakland Athletics 392-370 (.514)
10. Pittsburgh Pirates 429-409 (.512)
11. Washington Nationals 387-370 (.511)
12. Chicago Cubs 421-409 (.507)
13. Los Angeles Angels 386-376 (.507)
14. Cincinnati Reds 420-415 (.503)
15. Chicago White Sox 386-386 (.500)
16. New York Mets 450-453 (.498)
17. Tampa Bay Rays 450-455 (.497)
18. Colorado Rockies 389-397 (.495)
19. Florida Marlins 375-383 (.495)
20. New York Yankees 412-422 (.494)
21. Kansas City Royals 408-418 (.494)
22. Boston Red Sox 376-392 (.490)
23. Minnesota Twins 372-387 (.490)
24. Arizona Diamondbacks 409-429 (.488)
25. Baltimore Orioles 374-394 (.487)
26. Seattle Mariners 437-467 (.483)
27. Atlanta Braves 356-400 (.471)
28. Detroit Tigers 390-445 (.467)
29. Milwaukee Brewers 355-406 (.466)
30. Houston Astros 337-488 (.408)

Best teams
DSL Angels 52-18 (.743)
AZL Giants 41-15 (.732)
GCL Marlins 38-16 (.704)
San Antonio, Double-A (Padres) 94-46 (.671)
Johnson City, rookie (Cardinals) 45-23 (.662)

Worst teams
DSL Blue Jays 20-49 (.290)
AZL Brewers 17-39 (.304)
Aberdeen, short-season A (Orioles) 24-51 (.320)
DSL Athletics 24-46 (.343)
DSL Diamondbacks 24-45 (.348)
full season: Corpus Christi, Double-A (Astros) 50-90 (.357)

No comments: