Basically, the formula gives you what the pitcher's ERA should be -- if variations in defense didn't matter. It uses only home runs allowed, walks, strikeouts and innings pitched. (Through the magic of Excel, I was able to quickly figure it, though my table-making Blogger skill is lacking.)
If you decide to swear by FIP, you'll see here that Matt Bush's ERA is more than double what it should be and that Nick Barnese and Paul Phillips are living charmed lives. These are through Monday, and I left Chad Thall in.
So, what say you?
UPDATE: I can't get this to line up to save my life. I surrender. Apologies.
ip | er | hr | bb | so | FIP | ERA | |||||||||||||
Archer | 47 2/3 | 31 | 4 | 27 | 44 | 4.14 | 5.85 | ||||||||||||
Barnese | 33 | 12 | 3 | 16 | 26 | 4.26 | 3.27 | ||||||||||||
Bush | 19 | 16 | 2 | 11 | 26 | 3.57 | 7.58 | ||||||||||||
Cruz | 45 1/3 | 42 | 7 | 17 | 40 | 4.57 | 8.34 | ||||||||||||
DLSantos | 28 2/3 | 21 | 2 | 6 | 17 | 3.55 | 6.59 | ||||||||||||
Dyer | 53 1/3 | 22 | 1 | 11 | 25 | 3.13 | 3.71 | ||||||||||||
Fleming | 36 1/3 | 9 | 2 | 19 | 47 | 2.90 | 2.23 | ||||||||||||
Moore | 52 2/3 | 17 | 6 | 14 | 76 | 2.59 | 2.91 | ||||||||||||
Phillips | 22 2/3 | 10 | 5 | 8 | 18 | 5.54 | 3.97 | ||||||||||||
Quate | 25 2/3 | 13 | 2 | 5 | 21 | 3.16 | 4.56 | ||||||||||||
Schenk | 27 2/3 | 10 | 1 | 15 | 19 | 3.92 | 3.25 | ||||||||||||
Thall | 15 2/3 | 12 | 1 | 14 | 11 | 5.31 | 6.89 |
No comments:
Post a Comment