The Biscuits' 2-1 win over Chattanooga tonight clocked in at 2 hours, 6 minutes, which is the shortest nine-inning Biscuits game in more than three years. It's tied for 13th shortest in team history.
1:41 -- Sept. 5, 2005 at Tennessee, 1-0 loss
1:48 -- July 6, 2006 at Tennessee, 1-0 win
1:52 -- July 18, 2004 at Huntsville, 3-0 loss
1:54 -- Sept. 1, 2004 vs. Mobile, 3-1 loss
1:55 -- May 1, 2005 vs. Carolina, 3-1 win
1:57 -- July 24, 2009 at Birmingham, 3-0 loss
1:58 -- Sept. 2, 2006 at Mississippi, 2-1 loss
1:58 -- June 13, 2006 vs. Mobile, 7-0 win
2:00 -- May 7, 2007 vs. Tennessee, 2-1 win
2:00 -- June 21, 2006 at Jacksonville, 11-0 loss
2:05 -- June 13, 2010 vs. Birmingham, 3-2 win
2:05 -- June 6, 2009 at Birmingham, 6-1 loss
2:06 -- Aug. 5, 2013 vs. Chattanooga, 2-1 win
2:06 -- April 28, 2004 vs. Tennessee, 2-0 loss
2:07 -- May 5, 2007 vs. Mississippi, 4-0 win
No comments:
Post a Comment